660 stainless steel plate sizes and specifications | |
Grade | 660 |
Cold rolled stainless steel plate | Thickness: 0.3mm- 16.0mm, Width: 1000mm - 2000mm, Length: as requirements, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel sheet | Thickness: 3.0mm - 300mm, Width: 1000mm - 3000mm Length: as requirements, Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
Stainless steel plate | Thickness: 8.0mm - 300mm, Width: 1000mm - 3000mm Length: as requirements, Surface: No.1/pickling |
660 stainless steel strip sizes and specifications | |
Grade | 660 |
Cold rolled stainless steel strip | Thickness: 0.3mm- 3.0mm, Width: 5mm - 900mm, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel strip | Thickness: 3.0mm - 16mm, Width: 10mm - 900mm Surface: No.1/pickling |
Stainless steel foil | Thickness: 0.02mm- 0.2mm, Width: Less than 600mm, Surface: 2B |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
660 stainless steel coil sizes and specifications | |
Grade | 660 |
Cold rolled stainless steel coil | Thickness: 0.3mm- 3.0mm, Width: 1000mm - 2000mm, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel coil | Thickness: 3.0mm - 16mm, Width: 1000mm - 2000mm Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
660 stainless steel pipe sizes and specifications | |
Grade | 660 |
Stainless steel seamless pipe | Outside diameter: 4.0 - 1219mm, Thickness: 0.5 -100mm, Length: 24000mm |
Stainless steel welded pipe | Outside diameter: 6.0 - 2800mm, Thickness: 0.3 -45mm, Length: 18000mm |
Stainless steel capillary pipe | Outside diameter: 0.4 - 16.0mm, Thickness: 0.1 -2.0mm, Length: 18000mm |
Stainless steel welded sanitary pipe | Outside diameter:8.0- 850mm, Thickness: 1.0 -6.0mm |
Stainless steel seamless sanitary pipe | Outside diameter: 6.0- 219mm, Thickness: 1.0 -6.0mm |
Stainless steel square pipe | Side Length: 4*4 - 300*300mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel rectangular pipe | Side Length: 4*6 - 200*400mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel coil pipe | Outside diameter: 0.4 - 16mm, Thickness: 0.1 - 2.11mm |
Standard | American Standard: ASTM A312, ASME SA269, ASTM A269, ASME SA213, ASTM A213 ASTM A511 ASTM A789, ASTM A790, ASTM A376, ASME SA335, B161, SB163, SB338, SB667/668 Germany Standard: DIN2462.1-1981, DIN17456-85, DIN17458-85· European Standard: EN10216-5, EN10216-2 Japanese Standard: JIS G3463-2006, JISG3459-2012 Russian Standard: GOST 9941-81 |
660 stainless steel profile sizes and specifications | |
Grade | 660 |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, ISO |
Standard | ASTM A276/ASME SA276, ASTM A479/ASME SA479 & ASTM A164/ASME SA164 . |
Stainless steel round Bar | Diameter: 2mm - 600mm |
Stainless steel bright Bar | Diameter: 2mm - 600mm |
Stainless steel hex Bar | Dimension: 6mm - 80mm |
Stainless steel square bar | Dimension: 3.0 - 180mm |
Stainless steel flat bar | Thickness: 0.5mm - 200mm, Width: 1.5mm - 250 mm |
Stainless steel angle bar | as requirements |
Length | Normally 6m, or produce as requirements |
Surface | Black, Bright. Peeled and Polished, Solution annealed. |
Delivery condition | cold drawn, hot rolled, forged, grinding, centerless grinding |
Tolerance | H8, H9, H10, H11, H12, H13,K9, K10, K11, K12 or as per clients’ requirements |
Element | Content (%) |
Iron, Fe | 54 |
Nickel, Ni | 25.5 |
Chromium, Cr | 14.8 |
Titanium, Ti | 2.13 |
Molybdenum, Mo | 1.30 |
Manganese, Mn | 1.0 |
Silicon, Si | 0.50 |
Vanadium, V | 0.30 |
Aluminum, Al | 0.18 |
Carbon, C | 0.040 |
Phosphorous, P | 0.020 |
Sulfur, S | 0.015 |
Boron, B | 0.0060 |
Properties | Metric | Imperial |
Tensile strength | 1035 MPa | 150100 psi |
Yield strength (@strain 0.200%) | 759 MPa | 110000 psi |
Elongation at break | 25% | 25% |
Reduction of area | 40% | 40% |
Hardness, Brinell (estimated from Rockwell C value for Brinell test with 3000 kg load/10 mm diameter ball) | 304 | 304 |
Hardness, Knoop (estimated from Rockwell C value) | 330 | 330 |
Hardness, Rockwell C | 32 | 32 |
Hardness, Vickers (estimated from Rockwell C value) | 318 | 318 |
AISI 660 | AMS 5525 | AMS 5726 | AMS 5732 | AMS 5734 |
AMS 5731 | AISI 662 | AMS 5737 | AMS 5804 | AMS 5895 |
AMS 5853 | AMS 5805 | AMS 5858 | DIN 1.4943 | SPS M250 |
DIN 1.4944 | GE B50T81 | GE B50T12 | GE B50T1181 | ASTM A453 Grade 660 |
ASTM A638 Grade 660 |