2304 stainless steel plate sizes and specifications | |
Grade | 2304 |
Cold rolled stainless steel plate | Thickness: 0.3mm- 16.0mm, Width: 1000mm - 2000mm,Length: as requirements, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel sheet | Thickness: 3.0mm - 300mm, Width: 1000mm - 3000mm Length: as requirements, Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
Stainless steel plate | Thickness: 8.0mm - 300mm, Width: 1000mm - 3000mm Length: as requirements, Surface: No.1/pickling |
2304 stainless steel strip sizes and specifications | |
Grade | 2304 |
Cold rolled stainless steel strip | Thickness: 0.3mm- 3.0mm, Width: 5mm - 900mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel strip | Thickness: 3.0mm - 16mm, Width: 10mm - 900mm Surface: No.1/pickling |
Stainless steel foil | Thickness: 0.02mm- 0.2mm, Width: Less than 600mm, Surface: 2B |
&Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
2304 stainless steel coil sizes and specifications | |
Grade | 2304 |
Cold rolled stainless steel coil | Thickness: 0.3mm- 3.0mm, Width: 1000mm - 2000mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel coil | Thickness: 3.0mm - 16mm, Width: 1000mm - 2000mm Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
2304 stainless steel pipe sizes and specifications | |
Grade | 2304 |
Stainless steel seamless pipe | Outside diameter: 4.0 - 1219mm, Thickness: 0.5 -100mm,Length: 24000mm |
Stainless steel welded pipe | Outside diameter: 6.0 - 2800mm, Thickness: 0.3 -45mm,Length: 18000mm |
Stainless steel capillary pipe | Outside diameter: 0.4 - 16.0mm, Thickness: 0.1 -2.0mm,Length: 18000mm |
Stainless steel welded sanitary pipe | Outside diameter:8.0- 850mm, Thickness: 1.0 -6.0mm |
Stainless steel seamless sanitary pipe | Outside diameter: 6.0- 219mm, Thickness: 1.0 -6.0mm |
Stainless steel square pipe | Side Length: 4*4 - 300*300mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel rectangular pipe | Side Length: 4*6 - 200*400mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel coil pipe | Outside diameter: 0.4 - 16mm, Thickness: 0.1 - 2.11mm |
Standard | American Standard: ASTM A312, ASME SA269, ASTM A269, ASME SA213, ASTM A213 ASTM A511 ASTM A789, ASTM A790, ASTM A376, ASME SA335, B161, SB163, SB338, SB667/668 Germany Standard: DIN2462.1-1981, DIN17456-85, DIN17458-85· European Standard: EN10216-5, EN10216-2 Japanese Standard: JIS G3463-2006, JISG3459-2012 Russian Standard: GOST 9941-81 |
2304 stainless steel profile sizes and specifications | |
Grade | 2507Cu |
Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI, ISO |
Standard | ASTM A276/ASME SA276, ASTM A479/ASME SA479 & ASTM A164/ASME SA164 . |
Stainless steel round Bar | Diameter: 2mm - 600mm |
Stainless steel bright Bar | Diameter: 2mm - 600mm |
Stainless steel hex Bar | Dimension: 6mm - 80mm |
Stainless steel square bar | Dimension: 3.0 - 180mm |
Stainless steel flat bar | Thickness: 0.5mm - 200mm, Width: 1.5mm - 250 mm |
Stainless steel angle bar | as requirements |
Length | Normally 6m, or produce as requirements |
Surface | Black, Bright. Peeled and Polished, Solution annealed. |
Delivery condition | cold drawn, hot rolled, forged, grinding, centerless grinding |
Tolerance | H8, H9, H10, H11, H12, H13,K9, K10, K11, K12 or as per clients’ requirements |
Element | Content (%) |
Iron, Fe | 72.679 |
Chromium, Cr | 23 |
Nickel, Ni | 4 |
Molybdenum, Mo | 0.20 |
Nitrogen, N | 0.1 |
Carbon, C | 0.02 |
Sulfur, S | 0.001 |
Tensile Properties (Minimum Values)
Machining of stainless steel grade Duplex 2304 is performed at low speeds, and constant feeds help to reduce its tendency to work harden. This material is tougher than grade 304 and 316 stainless steels due to its long stringy chip. Chip breakers are recommended. Unlike the 300 series stainless steel, Duplex 2304 steel requires more pressure while performing forming due to its higher yield strength. Its low ductility characteristic tends to make it difficult to perform forming operations. Welding can be performed using most of the traditional methods such as gas–tungsten arc welding (GTAW), submerged arc welding (SAW), and gas–metal arc welding (GMAW). The filler metal should be a balanced of ferrite/ austenite type like 2205 or 2304. Hot working can be done after heating the material to 954-1093°C (1750-2000°F), which is followed rapid cooling. Annealing after working is recommended. For annealing, the material is heated to 930-1050°C (1710-1920°F) and then rapidly quenched. °C | Rp 0.2MPa | Rp 1.0MPa | Rp 1.0MPa | °F | YS 0.2%Offset KSI | YS 0.1%Offset KSI | UTSKSI | Elongation% |
20 | 400 | 440 | 600 | 68 | 58 | 64 | 87 | 25 |
100 | 330 | 365 | 570 | 212 | 48 | 53 | 83 | 25 |
200 | 280 | 310 | 530 | 392 | 41 | 45 | 77 | 20 |
300 | 230 | 260 | 490 | 572 | 33 | 38 | 71 | 20 |