Element | 309 | 309S | 309H |
Cr | 22.0-24.0 | 22.0-24.0 | 22.0-24.0 |
Ni | 12.0-15.0 | 12.0-15.0 | 12.0-15.0 |
C | 0.2 max | 0.08 max | 0.04-0.1 |
Mn | 2.0 max | 2.0 max | 2.0 max |
P | 0.045 max | 0.045 max | 0.045 max |
S | 0.03 max | 0.03 max | 0.03 max |
Si | 0.75 max | 0.75 max | 0.75 max |
0.2% Offset Yield Strength | Ultimate Tensile Strength | Elongationin 2” | Hardness | ||
Psi(min) | Mpa | Psi(min) | Mpa | % | HBN (max) |
45,000 | 310 | 85,000 | 586 | 50 | 202 |
309/309S/309H stainless steel strip sizes and specifications | |
Grade | 309/309S/309H |
Cold rolled stainless steel strip | Thickness: 0.3mm- 3.0mm, Width: 5mm - 900mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel strip | Thickness: 3.0mm - 16mm, Width: 10mm - 900mmSurface: No.1/pickling |
Stainless steel foil | Thickness: 0.02mm- 0.2mm, Width: Less than 600mm, Surface: 2B |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
309/309S/309H stainless steel coil sizes and specifications | |
Grade | 309/309S/309H |
Cold rolled stainless steel coil | Thickness: 0.3mm- 3.0mm, Width: 1000mm - 2000mm,Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel coil | Thickness: 3.0mm - 16mm, Width: 1000mm - 2000mmSurface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303, BS 1449, DN17441, G4305 |
309/309S/309H stainless steel pipe sizes and specifications | |
Grade | 309/309S/309H |
Stainless steel seamless pipe | Outside diameter: 4.0 - 1219mm, Thickness: 0.5 -100mm,Length: 24000mm |
Stainless steel welded pipe | Outside diameter: 6.0 - 2800mm, Thickness: 0.3 -45mm,Length: 18000mm |
Stainless steel capillary pipe | Outside diameter: 0.4 - 16.0mm, Thickness: 0.1 -2.0mm,Length: 18000mm |
Stainless steel welded sanitary pipe | Outside diameter:8.0- 850mm, Thickness: 1.0 -6.0mm |
Stainless steel seamless sanitary pipe | Outside diameter: 6.0- 219mm, Thickness: 1.0 -6.0mm |
Stainless steel square pipe | Side Length: 4*4 - 300*300mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel rectangular pipe | Side Length: 4*6 - 200*400mm, Thickness: 0.25 - 8.0mm, Length: 18000mm |
Stainless steel coil pipe | Outside diameter: 0.4 - 16mm, Thickness: 0.1 - 2.11mm |
Standard | American Standard: ASTM A312, ASME SA269, ASTM A269, ASME SA213, ASTM A213 ASTM A511 ASTM A789, ASTM A790, ASTM A376, ASME SA335, B161, SB163, SB338, SB667/668Germany Standard: DIN2462.1-1981, DIN17456-85, DIN17458-85·European Standard: EN10216-5, EN10216-2Japanese Standard: JIS G3463-2006, JISG3459-2012Russian Standard: GOST 9941-81 |
309/309S/309H stainless steel plate sizes and specifications | |
Grade | 309/309S/309H |
Cold rolled stainless steel plate | Thickness: 0.3mm- 16.0mm, Width: 1000mm - 2000mm,Length: as requirements, Surface: 2B/BA/SB/8K/HL/1D/2D etc |
Hot rolled stainless steel sheet | Thickness: 3.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |
Standard | ASTM A240/A480, ASTM B688, ASTM B463/SB463, ASTM B168/SB168, ASTM B443/SB443/B424/SB424B625/SB625 B575/SB575, JIS G4303,BS 1449, DN17441, G4305 |
Stainless steel plate | Thickness: 8.0mm - 300mm, Width: 1000mm - 3000mmLength: as requirements, Surface: No.1/pickling |